Healthy Recipes
-
Calories: 235 Protein: 35.5g Carb: 8g (1g Fiber) Fat: 5.5g
-
Calories: 220.5 Protein: 24g Carb: 10.6g (3.3g Fiber) Fat: 11.2g
-
Calories: 254 Protein: 30.9g Carb: 3g (1g Fiber) Fat: 12.8g
-
Calories: 265 Protein: 34g Carb: 5g (1g Fiber) Fat: 12g
-
Calories: 198 Protein: 26.5g Carb: 6.8g (2.7g Fiber) Fat: 6.2g
-
Calories: 200 Protein: 28g Carb: 6g Fat: 7g
-
Calories: 229 Protein: 27g Carb: 12g (fibre 4g) Fat: 8g
-
Calories: 193 Protein: 22g Carb: 11g (fibre 2g) Fat: 6.5g
-
Calories: 183 Protein: 20.1g Carb: 9.6g (fibre 1g) Fat: 8.8g
-
Calories: 192 Protein: 29.6g Carb: 1.3g (fibre 0.2g) Fat: 7g
-
Calories: 157.4 Protein: 24.4g Carb: 11.1g (fibre 2.9g) Fat: 1.9g
-
Calories: 240 Protein: 21g Net Carb: 7g Fat: 11g
-
Calories: 253 Protein: 35.3g Carb: 10.5g (fibre 4.5g) Fat: 7g
-
Calories: 170.3 Protein: 23.5g Carb: 3.2g (fibre 1g) Fat: 6.5g
-
Calories: 167.5 Protein: 20.3g Carb: 10.5g (fibre 2g) Fat: 4.7g
-
Calories: 227 Protein: 23.9g Carb: 3.2g (fibre 0.9g) Fat: 13g
-
Calories: 160 Protein: 19.8g Carb: 9.7g (fibre 3g) Fat: 13.5g
-
Calories: 133 Protein: 19.5g Carb: 0.9g (fibre 0.3g) Fat: 4.9g
-
Calories: 228.2 Protein: 31.4g Carb: 8.7g (fibre 2.6g) Fat: 10.9g
-
Calories: 188.5 Protein: 28.5g Carb: 7.2g (fibre 1.3g) Fat: 0.8g
-
Calories: 257 Protein: 29.6g Carb: 5.8g (fibre 3.7g) Fat: 12.4g
-
Calories: 186.25 Protein: 33.2g Carb: 6.9g Fat: 2.1g
-
Calories: 151.5 Protein: 22.3g Carb: 7g (fibre 1.1g) Fat: 4.9g
-
Calories: 240 Protein: 24.5g Carb: 5g (fibre 2g) Fat: 13.5g
-
Calories: 200 Protein: 27.7g Carb: 5g (fibre 3.3g) Fat: 3.2g
-
Calories: 204 Protein: 25.8g Carb: 8.9g (fibre 1.2g) Fat: 8.8g
-
Calories: 240 Protein: 20g Carb: 8g (fibre 1g) Fat: 9g
-
Calories: 141 Protein: 21.6g Carb: 5.5g (fibre 1.3g) Fat: 3.7g
-
Calories: 256 Protein: 36g Carb: 8g (fibre 2g) Fat: 8g
-
Calories: 180 Protein: 21g Carb: 4g (fibre 3g) Fat: 9.6g
-
Calories: 199 Protein: 27g Carb: 4g (fibre 1g) Fat: 8g
-
Calories: 160 Protein: 26g Carb: 6g (fibre 3g) Fat: 5g
-
Calories: 217 Protein: 31g Carb: 4.7g Fat: 4.6g
-
Calories: 214 Protein: 32.6g Carb: 8.4g (Fiber: 3.4) Fat: 5.6g
-
Calories: 208.5 Protein: 24.2g Carb: 10.4g Fat: 7.8g
-
Calories: 158 Protein: 25g Carb: 5g Fat: 5g
-
Calories: 212 Protein: 25.5g Carb: 3.1g (fiber 2.5g) Fat: 11.4g
-
Calories: 195 Protein: 17g Carb: 15g (fiber 10g) Fat: 10g
-
Calories: 225 Protein: 23.8g Carb: 7.3g (fiber 2g) Fat: 12.1g
-
Calories: 140 Protein: 25g Carb: 0g Fat: 4g
-
Calories: 176 Protein: 21.6g Carb: 4.2g (fiber 1.2g) Fat: 8.6g
-
Calories: 195 Protein: 26.5g Carb: 12.5g (fiber 2.75) Fat: 6.4g
-
Calories: 113 Protein: 18g Carb: 4g Fat: 1g
-
Calories: 172 Protein: 27.6g Carb: 2g (fibre 0.2g) Fat: 6g
-
Calories: 253 Protein: 30.4 Carb: 7g (fibre 1g) Fat: 11g
-
Calories: 193 Protein: 23g Carb: 2g (fibre 1g) Fat: 10g
-
Calories: 206 Protein: 27.8g Carb: 5.8g (fibre 1.6g) Fat: 7.6g
-
Calories: 189 Protein: 21g Carb: 7g (fibre 2g) Fat: 9g
-
Calories: 196 Protein: 25g Carb: 3g (fibre 1g) Fat: 9g
-
Calories: 192 Protein: 26.7g Carb: 11g (fibre 2.6g) Fat: 4g
-
Calories: 227.2 Protein: 39.2g Carb: 6.4g (fibre 3.6g) Fat: 6.3g
-
Calories: 110 Protein: 7g Net Carb: 2g Fat: 7g
-
Calories: 157 Protein: 24g Carb: 8g (fiber 1g) Fat: 3g
-
Calories: 200 Protein: 29.5g Carb: 5.8g (fibre 3.3g) Fat: 7g
-
Calories: 90 Protein: 7.24g Carb: 23.38g (Fiber: 11.4g) Fat: 2.13g
-
Calories: 218 Protein: 29.3g Carb: 13g Fat: 5.5g
-
Calories: 252 Protein: 23.5g Carb: 0.7g Fat: 15g
-
Calories: 135 Protein: 24.7g Carb: 0.9g Fat: 3g
-
Calories: 200 Protein: 29.5g Carb: 5.8g (fibre 3.3g) Fat: 7g
Serving Size: 1 Slice of Bread with toppings -
(with Pressed Cottage Cheese)
Calories: 273 Protein: 37.6 Carb: 6g Fat: 12.3 -
Calories: 192.5 Protein: 30.1g Carb: 2.2g Fat: 5.9g
-
Calories: 175 Protein: 28.4g Carb: 1g Fat: 4.5g
-
Calories: 242 Protein: 25g Carb: 5g Fat: 13g
-
RECIPE REHAB
Was: Cod with Tomato Cream Sauce
Original Recipe Nutritional info:
Calories: 343 Protein: 28g Carb: 11.2g Fat: 13.9gNow, fresh out of Recipe Rehab!!
Nutritional values per serving:
Calories: 155 Protein: 27.6g Carb: 7.7g Fat: 1.4g
WOW!!! -
Calories: 271 Protein: 34.1g Carb: 3g Fat: 8.7g
-
Calories: 254 Protein: 32g Carb: 8g Fat: 9g
-
Calories: 230 Protein: 36g Net Carb: 5g Fat: 2g
-
Calories: 163 Protein: 28g Carb: 8.7g Fat: 1.9g
-
RECIPE REHAB
Was: Creamy Pesto Chicken Salad with Greens
Original Recipe Nutritional info:
Calories: 324 Protein: 27g Carb: 9g Fat: 20gNow, fresh out of Recipe Rehab!!
nutritional values per serving:
Calories: 160 Protein: 25.3g Carb: 4g Fat: 4.3g
WOW!!! -
Calories: 203 Protein: 29g Carb: 3g Fat: 8g
-
Calories: 177 Protein: 26.8g Carb: 4.6g (Fibre 3g) Fat: 5.9g
-
Calories: 190 Protein: 15.7g Carb: 1.8g Fat: 13.3g
-
Calories: 164 Protein: 20.6g Carb: 6.6g Fat: 6.6g
-
Calories: 219 Protein: 32.4g Carb: 4.3g Fat: 7.1g
-
Calories: 143 Protein: 16.5g Carb: 3.2g Fat: 7.3g
-
Calories: 257 Protein: 23.1g Carb: 5.3g Fat: 16.8g
-
Calories: 167 Protein: 23g Carb: 7.6g Fat: 4.5g
-
Calories: 211 Protein: 23.1g Carb: 10.5g Fat: 9.4g
-
Calories: 203 Protein: 26.3g Carb: 11.5g Fat: 5.4g
-
Calories: 165 Protein: 28g Carb: 9.3g Fat: 1.7g
-
Calories: 185 Protein: 32.5g Carb: 7g Fat: 7g
-
Calories: 260 Protein: 29g Carb: 5g Fat: 13g
-
Calories: 268 Protein: 41g Carb: 10g Fat: 7g
-
Calories: 290 Protein: 27g Carb: 14g Fat: 15g
-
Calories: 164 Protein: 25.1g Carb: 2.7g Fat: 5.9g
-
Calories: 165 Protein: 27g Carb: 9.5g Fat: 1.5g
-
Calories: 166.5 Protein: 22.5g Carb: 4.5g Fat: 4.5g
-
Calories: 189 Protein: 29.5g Carb: 5g (Fiber: 3g) Fat: 6.4g
-
Calories: 259 Protein: 34.3g Carb: 2.1g Fat: 11.5g
-
Calories: 237 Protein: 32g Carb: 7g Fat: 8.5g
-
Calories: 243 Protein: 27g Carb: 9g Fat: 11g
-
Calories: 224 Protein: 32g Carb: 4g Fat: 8g
-
Calories: 206 Protein: 28.7g Carb: 6.9g Fat: 6.6g
-
Calories: 272 Protein: 34.5g Carb: 12g (Fiber: 3.4g) Fat: 7.2g
-
Calories: 147 Protein: 18.1g Carb: 3g Fat: 6.5g
-
Calories: 179 Protein: 28g Carb: 7.5g Fat: 3g
-
Calories: 160 Protein: 21g Net Carb: 5g Fat: 5g
-
Calories: 323 Protein: 31g Carb: 5.5g Fat: 9g
-
Calories: 233 Protein: 35.5g Carb: 8g Fat: 3.5g
-
Calories: 142 Protein: 29.7g Carb: 1.9g Fat: 1.1g
-
Calories: 204 Protein: 23.5g Carb: 13.5g Fat: 6g
-
Calories: 255 Protein: 31.5g Carb: 11g Fat: 8.5g
-
Calories: 70 Protein: 7g Net Carb: 2g Fat: 3g
-
Calories: 252 Protein: 44g Carb: 11.5g Fat: 2.8g
-
Calories: 166 Protein: 20.4g Carb: 6.4g Fat: 6.1g
-
Calories: 239 Protein: 31g Carb: 4.8g Fat: 10.2g
-
Calories: 247 Protein: 25.5g Carb: 0.3g Fat: 14.4g
-
Calories: 160 Protein: 20g Net Carb: 3g Fat: 7g
-
Calories: 242 Protein: 34.5g Carb: 6g Fat: 7.3g
-
Calories: 181 Protein: 23.7g Carb: 6.7g Fat: 9.1g
-
Calories: 218 Protein: 20.4g Carb: 2.8g Fat: 13.6g
-
Calories: 210 Protein: 28g Carb: 9g Fat: 3g
-
Calories: 196 Protein: 20g Carb: 12g Fat: 8g
-
Calories: 245 Protein: 41.6g Carb: 3.2g Fat: 8g